IP Camera, Jovision IP Camera
Jovision JVS-N5022 5.0MP Vandal Proof Dome IP Camera
Key Features:
• Resolution 2592×1944@20fps
• Ingress Protection IP66
• PoE IEEE 802.3af
• 18x IR-LED, Up to 10 Meters
• Supports CloudSEE APP on iOS/Android
৳ 6500 ৳ 7500
Brand |
---|
Video | |
Image Sensor | 1/ 3” CMOS |
Max Resolution | 2592×1944 |
Effective Pixels | 5.0MP Jovision 5MP IP Camera |
Compression Standard | H.265 |
Maximum Frame Rate | 5.0MP@20fps |
SNR(dB) | 38.6db |
Bit Rate | 128Kbps ~ 8Mbps |
Illumination | 0Lux (IR ON) |
Lens | |
Lens | 2.8 mm / 3.6mm/ Jovision 5MP IP Camera |
Viewing Angle | 2.8 mm: H 92.5°, V 59.9°, D: 108.5° 3.6 mm: H 79.6°, V 47.7°, D: 97.8° |
IR-LEDs | 18 LEDs |
IR-Distance | Up to 20 Meters |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day& Night | Support |
Recording | Support (NVR, Windows PC, Smartphone)/Jovision 5MP IP Camera |
DHCP | Support |
Pan/Tilt | Not Supported |
Audio Input | Support (Ext. Mic) |
Audio Codec | Support (G711A/G711U) |
SD-Card | Not Supported |
Privacy Mask | Support up 8 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
Intercom | Not Supported |
FTP | Not Supported |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS/ Jovision 5MP IP Camera |
Stream | 2x Streams |
Wi-Fi | Not Supported |
LAN | Support |
User | Up to 13 Users |
Browser | IE8+, Chrome18+ ~ 42- |
Smart Phone | iOS/Android |
General | |
Dimensions | φ120×90 (mm) |
Weights | 500g |
Material | Aluminum |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/1.5A, PoE (IEEE 802.3af) |
Consumption | Day ≦3W Night ≦ 7W |
Waterproof | IP66/Jovision 5MP IP Camera |
There are no reviews yet.