HikVision DS-2CE10DFT-FC 2 MP ColorVu Fixed Mini Bullet Camera
HIKVISION 2 MP Bullet Color view Camera, high performance CMOS, Full time color, True WDR, up to 130dB, EXIR 2.0, smart IR, up to 20 m IR distance, IP67
৳ 3190 ৳ 3500
HIKVISION 2 MP Bullet Color view Camera, high performance CMOS, Full time color, True WDR, up to 130dB, EXIR 2.0, smart IR, up to 20 m IR distance, IP67
Brand |
---|
Camera | ||
---|---|---|
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920(H)*1080(V) | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens Mount: | M16 | |
Adjustment Range: | Pan: 0° to 360°; Tilt: 0° to 180°; Rotate: 0° to 360° | |
Day& Night: | Color | |
Video Frame Rate: | 1080p@25fps/1080p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
Up the Coax: | Support |
Menu | ||
---|---|---|
White Balance: | Auto/MWB | |
BLC: | Support | |
AGC: | Support |
General | ||
---|---|---|
White Light: | Up to 20 m | |
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC ±25% *You are recommended to use one power adapter to supply the power for one camera. | |
Weather Proof: | IP67 | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | 181.4 mm × 70 mm × 68 mm (7.14″ × 2.75″ × 2.68″) | |
Weight: | Approx. 390 g (0.86 lb.) |
There are no reviews yet.