Uniview IPC2C22CR6-PF40-A 1/2.8″progressive scan CMOS, Plastic Housing,2 MP.4.0mm Lens, Max.25fps, Ultra265,H.265,H.264 / MJPEG.
Triple streams, Up to 60m IR range. Angle of view : 80.8°.Support U-Code bandwidth compression Technology
Auto White Light Balance, Anti-ripple, Anti-interference 3DNR, Anti-backlight DWDR. IP67. ONVIF Conformance
Support PoE & DC 12V power supply this camera is very effective for school, collage, railway station etc.
IP Camera, Uniview IP Camera
Uniview IPC2C22CR6-PF40-A 2MP Cylindrical Body Camera
■ 1/2.8″progressive scan CMOS
■ Plastic Housing
■ 2 MP
■ 4.0mm Lens
■ Max.25fps, Ultra265,H.265,H.264 / MJPEG.
■ Triple streams
■ Up to 60m IR range
■ Angle of view : 80.8°
■ Support U-Code bandwidth compression Technology
■ Auto White Light Balance, Anti-ripple, Anti-interference 3DNR, Anti-backlight DWDR
■ IP67
■ ONVIF Conformance
■ Support PoE & DC 12V power supply
৳ 5800 ৳ 6500
Brand |
---|
odel | IPC2C22CR6-PF40-A |
Camera | |
Image sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS |
Lens | 4.0mm@F2.0 |
DORI Distance | – Lens: 4.0mm – Detect(m): 60– Observe(m): 24– Recognize(m): 12– Identify(m): 6 |
Observation angle | 86.5°(H) – 44.1°(V) – 106.4°(O) |
Shutter | Auto/Manual, 1~1/100000 s |
Sensitivity | Colour: 0.02Lux (F2.0, AGC ON) 0 Lux with IR on |
Day / night | IR cut filter with automatic switch (ICR) |
Noise reduction | 2D / 3D DNR |
S/N | >52dB |
IR Range | Up to 60m (197ft) IR range |
Defog | Digital Defog |
WDR | DWDR |
Video | |
Video compression standard | Ultra 265, H.265, H.264, MJPEG |
H.264 encoding profile | Baseline profile, Main Profile |
Frame rate | Main Stream: 1080P (1920*1080), Max 25fps; Sub Stream: 4CIF (704*576), Max 25fps; Third Stream: CIF (352*288), Max 25fps |
HLC | Support |
BLC | Support |
OSD | Up to 4 OSDs |
KING | Up to 2 areas |
Privacy Mask | Up to 4 areas |
Motion detection | Up to 4 areas |
Network | |
Protocol | IPv4, TCP, UDP, RTP, RTSP, DNS, HTTP, DHCP, DDNS, NTP, UPnP |
Compatible Integration |
ONVIF(Profile S, Profile G, Profile T), API |
Display | |
Network | 10/100M Base-TX Ethernet |
General | |
Supply | DC 12V ± 25%, PoE (IEEE 802.3af) Power consumption: Max 5W |
Dimensions (L × W × H) | 169.4 × 98.1 × 92.0mm (6.7″ × 3.9″ × 3.6″) |
Weight | 0.38kg (0.84lb) |
Work environment | -30 ° C ~ 60 ° C (-22 ° F ~ 140 ° F), Humidity: ≤95% (no condensation) |
Standard protection | IP67 |
There are no reviews yet.