IP Camera support various networking protocol like HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS, and support ios and android application, and also support many kind off application, Compression StandardH.265 / H.264 so this camera safe the network delay and also save the storage almost 35%, Recording Support (NVR, Windows PC, Smartphone) many user almost 13 user at time, mobile user support cloudsee2.0 application, this application is most popular al around the world and provide real time remote view.
IP Camera, Jovision IP Camera
Jovision JVS-N815-YWC(R4) 2.0MP Starlight Bullet IP Camera
Availability:
Out of stock
Key Features:
• Resolution 1920×1080@25fps
• Ingress Protection IP66
• Night Vision Color
• 18x IR-LED, Up to 25 Meters
• Supports CloudSEE 2.0 APP on iOS/Android
• Low illumination camera
৳ 2250 ৳ 2500
Out of stock
CompareBrand |
---|
Video | |
Image Sensor | 1/ 2.9” CMOS |
Max Resolution | 1920 x 1080 |
Effective Pixels | 2.0MP |
Compression Standard | H.265 / H.264 |
Maximum Frame Rate | 25fps |
SNR(dB) | 52dB |
Bit Rate | 204Kbps~8Mbps |
Illumination | 0Lux (IR ON) |
Lens | |
Lens | 4mm,M12 |
Viewing Angle | H: 78.6°, V: 42.2°,D: 92.4° |
IR-LEDs | 14µ x 18 LEDs |
IR-Distance | Up to 20 Meters |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day& Night | Support |
Recording | Support (NVR, Windows PC, Smartphone) |
DHCP | Support |
FTP | Not Supported |
Pan/Tilt | Not Supported |
SD-Card | Not Supported |
Privacy Mask | Support up to 4 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream | 2x Streams |
Wi-Fi | Not Supported |
LAN | Support |
ONVIF | ONVIF 2.4 |
User | Up to 3 Users |
Browser | IE8+, Chrome18+ ~ 42- |
Smart Phone | iOS/Android |
General | |
Dimensions(W*H*D) | Φ70*165.1mm |
Weights | 230g |
Material | Plastic |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/1A, PoE (Optional) |
Consumption | Day ≦2W Night ≦ 6W |
Waterproof | IP66 |
There are no reviews yet.