IP Camera, Jovision IP Camera
JOVISION JVS-N5FL-HC 2.0MP BULLET AI IP Camera
Key Features:
• Resolution1920×1080@30fps
• Integrated AI Face Recognition
• Support SD Card 128GB
• Waterproof IP67 Housing
• Varifocal Lens 6.5-42.5mm
• Supports CloudSEE APP on iOS/Android
৳ 6500 ৳ 8500
Brand |
---|
Video | |
Image Sensor | 1/2.8” CMOS (Sony IMX291) |
Max Resolution | 1920×1080/ Face Recognition |
Effective Pixels | 2.0MP |
Compression Standard | H.265 / H.264 |
Maximum Frame Rate | 30fps |
Bit Rate | Main: 1920×1080@25fps Sub:704×576@25fps |
Illumination | 0.01Lux (IR ON) |
Lens | |
Lens | Varifocal 6.5-42.5mm Face Recognition |
IR-LEDs | 4 LEDs |
IR-Distance | Up to 20 Meters |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day& Night | Support |
Recording | Support (On NVR, Windows PC, Smartphone and Tablet) Face Recognition |
DHCP | Support |
Pan/Tilt | Not Supported |
Audio Input | Support (Ext. Mic) |
Audio Codec | Support |
SD-Card | Support(upto128G) |
Privacy Mask | Support up 8 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support |
Intercom | Support |
FTP | Support |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port Face Recognition |
Protocols | HTTP, TCP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream | 2x Streams |
Wi-Fi | Not Supported |
LAN | Support |
User | Up to 13 Users |
Browser | IE10+ |
Smart Phone | iOS/Android Face Recognition |
General | |
Weights(g) | 1270g |
Material | Aluminum alloy |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/2A |
Waterproof | IP67 Face Recognition |
There are no reviews yet.