Time Attendance & Access control
In Bio 460 IP-based Biometric Door Access Control Panel
Number of Door Controller | 4 Door |
CPU | 32bit MIPS CPU |
RAM | 32MB, Flash Memory : 128MB |
Fingerprint Capacity | 3000 |
Card Capacity | 30,000 |
Event buffer | 1,00,000 |
Number of inputs | 12 (4 Exit device, 4 door status, 4 Aux input) |
Number of Outputs | 8 (4-form C Relay for Lock and 4-Form C Relay for Aux Outputs) |
৳ 20500 ৳ 23500
Brand |
---|
Specification | |
---|---|
Number of doors controller | 4 Door Access Control system |
Numbers of readers supported | 12 (8 RS-485 Reader, 4 26-bit wiegand reader) |
Types of readers supported | 26-bit Wiegand & RS485 FR Series Reader |
Number of Inputs | 12( 4 Exit Device, 4 Door Status, 4 AUX) Access Control system |
Number of Outputs | 8 (4-Form C Relay or Lock & 4-Form C Relay for Aux Output) |
Card holders Capacity | 60,000 |
Fingerprint Capacity | 20,000 |
Log Events Capacity | 1,00,000 |
Communication | TCP/IP and RS-485 Access Control system |
Push Data | Yes (centralization) |
RAM | 128MB |
Flash Memory | 256MB |
Enclosure | Metal Box |
Mounting | Wall Mount |
Package Dimension | 350(L)×90(H)×300(W)mm Access Control system |
Package Weight | 3.7kg |
CPU | 32 bit 1.2GHz CPU |
Power | 12VDC, 5A Access Control system |
Features | |
---|---|
– | 256 time Zones, 256 access levels |
– | Anti-passback function Access Control system |
– | It can be installed easily on your network also |
support TCP/IP and RS485 communication | |
– | 1/2/4 Door models can be mixed and matched in |
an optimised System Architecture Access Control system | |
– | Data is preserved if power is lost, Controller |
continues to operate if data connection is interrupted | |
– | Interlock function , Linkage function |
– | Multi-Card opening function, |
Remote door opening & closing | |
– | Real-Time monitoring via web browser |
– | Video server integration Access Control system |
– | 4 auxiliary input may be connected to infrared body |
detectors,fire alarms, smoke detectors etc. | |
– | 4 auxiliary output may be connected to alarms,cameras, |
door bells etc. Access Control system | |
– | Supports : eSSL 5000 / 7500 for fingerprint registration |
There are no reviews yet.