WiFi IP EZVIZ camera of 1MP with PAN/TILT positioner with IR illumination of 10 m for indoors. H.264. 1/2, 7″ CMOS, 1MP. Digital resolution of 1MP@15FPS. 4 mm lens (103°). AGC, BLC, digital WDR, 3D-DNR, image adjustment, motion detection, mirror. 2 way audio. MicroSD slot. Fast Ethernet.5V DC.
Hikvision WiFi Camera, WiFi Camera
Hikvision EZVIZ CS-CV246 (B0-1C1WFR) 1 MP WIFI PAN-TILT HD IP Camera
- Model – Hikvision EZVIZ CS-CV246
- Type – 1 MP WIFI PAN-TILT HD IP Camera
- Viewing Angle – 90 degree (Diagonal)
৳ 4100
CompareBrand |
---|
Camera | ||
---|---|---|
Image Sensor | 1/2.7″ Progressive Scan CMOS | 1/4″ Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter | Self-adaptive shutter |
Lens | 4mm@ F2.2, Diagonal angle: 90° | 4mm@ F2.2, Diagonal angle: 90° |
PT Angle | Pan: 340°, Tilt: 120° | Pan: 340°, Tilt: 120° |
Lens Mount | M12 | M12 |
Day & Night | IR-cut filter with auto-switching | IR-cut filter with auto-switching |
DNR | 3D DNR | 3D DNR |
WDR | Digital WDR | Digital WDR |
Compression | ||
Video Compression | H.264 | H.264 |
H.264 Type | Main profile | Main profile |
Video Bit Rate | HD, Balanced and Smooth bit rate | HD, Balanced and Smooth bit rate |
Image | ||
Max. Resolution | 1920×1080 | 1280×720 |
Image setting | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) |
BLC | Support | Support |
Network | ||
Storage | Support Micro SD card (Max. 128G) | Support Micro SD card (Max. 128G) |
Smart Alarm | Motion detection | Motion detection |
Wi-Fi Pairing | SmartConfig (Wi-Fi One-Key Configuration)/AP paring | SmartConfig (Wi-Fi One-Key Configuration)/AP paring |
Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark |
Minimum Network Requirements | 2Mbps | 2Mbps |
Wi-Fi | ||
Standard | IEEE802.11b, 802.11g, 802.11n | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps |
General | ||
Operating Conditions | -10°C ~ 45°C, Humidity 95% or less (non-condensing) | -10°C ~ 45°C, Humidity 95% or less (non-condensing) |
Power Supply | DC 5V±10% | DC 5V±10% |
Power Consumption | Max. 7W | Max. 5.5W |
IR Range | Max. 10 meters | Max. 10 meters |
Product Dimensions | 87.7mm x 87.7mm x 112.7mm | 87.7mm x 87.7mm x 112.7mm |
Packaging Dimensions | 106mm x 106mm x 190mm | 106mm x 106mm x 190mm |
Weight | 256g | 256g |
There are no reviews yet.