HIKVISION 16-CH Turbo HD 720P DVR, Connectable to HD-TVI & amp; analog cameras, HDMI output and VGA output at up to 1920×1080P resolution, 2 SATA interfaces, Support access by, EZVIZ Cloud P2P,Support Hikvision DDNS.
Hikvision DVR
HikVision DS-7216HGHI-F2 16-ch 1080p Lite 1U H.264 DVR
- 16 channels and 2 HDDs 1U DVR
- H.264+ / H.264 video compression
- Encoding ability up to 1080p lite @ 25/30 fps
- 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
- Up to 18 network cameras can be connected
৳ 12460 ৳ 13350
Brand |
---|
Video/Audio Input | ||
---|---|---|
Audio Input: | 1-ch | |
Video Compression: | H.264,H.264+ | |
Analog and HD-TVI video input: | 16-ch BNC interface (1.0Vp-p, 75 Ω) | |
Supported camera types: | Support HDTVI input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz, Support AHD input: 720P/25Hz, 720P/30Hz, support CVBS input |
|
IP Video Input: | 2-ch Up to 2MP resolution | |
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
Audio Compression: | G.711u | |
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
---|---|---|
HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
Recording resolution: | When 1080p Lite mode not enabled: 720p/WD1/4CIF/VGA/CIF; When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF |
|
Frame Rate: | Main stream: When 1080p Lite mode not enabled: For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) |
|
Video Bit Rate: | 32 Kbps ~ 4 Mbps | |
Stream Type: | Video/Video&Audio | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Audio Bit Rate: | 64kbps | |
Dual Stream: | Support | |
Playback Resolution: | 1080p lite/720p/WD1/4CIF/VGA/CIF | |
Synchronous Playback: | 16-ch |
Network management | ||
---|---|---|
Remote connections: | 128 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP?, HTTPS |
Hard Disk Driver | ||
---|---|---|
Interface Type: | 2 SATA Interfaces | |
Capacity: | Up to 6 TB capacity for each disk |
External Interface | ||
---|---|---|
Network Interface: | 1; 10M / 100M self-adaptive Ethernet interface | |
USB Interface: | 2 USB 2.0 Interfaces |
General | ||
---|---|---|
Power Supply: | 12V DC | |
Consumption: | ≤ 20W(without hard disks) | |
Working Temperature: | -10 oC ~+55 oC (14 oF ~ 131 oF) | |
Working Humidity: | 10% ~ 90% | |
Chassis: | 10% ~ 90% | |
Dimensions: | 380 × 290 × 48 mm (14.9 × 11.4 × 1.9 inch) | |
Weight: | ≤ 2 kg (4.4 lb) (without hard disks) |
There are no reviews yet.